Yesterday Dennis, Walt, Dave, and I toured the unused space in the back wing of Lundy. It’s a lot of space and it doesn’t look that bad. Lowell is currently using it for storage, so almost all of the classrooms are full of school equipment.
Here is a description of the space:
| Description | Dimensions | Square Feet |
|---|---|---|
| Classroom #12 | 31′ X 21′ | 651 |
| Classroom #14 | 31′ X 21′ | 651 |
| Classroom #15 | 31′ X 21′ | 651 |
| Classroom #16 | 31′ X 21′ | 651 |
| Classroom #17 | 31′ X 21′ | 651 |
| Classroom #18 | 31′ X 21′ | 651 |
| Girls Bathroom | 21′ X 10′ | 210 |
| Boys Bathroom | 21′ X 10′ | 210 |
| Room A | 15′ X 8′ | 120 |
| Room B (no windows) | 21′ X 10′ | 210 |
| Bonus 1 | 21′ X 13′ | 273 |
| Bonus 2 | 21′ X 13′ | 273 |
| Bonus 3 | 21′ X 13′ | 273 |
| Hallway 1 | 46′ X 8.5′ | NA |
| Hallway 2 | 112′ X 8.5′ | NA |
| Total: | 5,475 | |
- The girls bathroom has 7 stalls and 4 sinks.
- The boys bathroom has 5 urinals, 3 stalls, and 2 sinks.
- There is a 12′ wide hallway that runs the length of the building.
Proposed Plan
- Lowell School District will be responsible for all exterior and grounds related improvements.
- Building inspection.
- Air quality inspection.
- Heating and ventilation inspection.
- Put a new roof on the building.
- Reside the west wing of Lundy with Select Cedarmill 5.250″ HardiPlank.
- Replace all windows.
- Paint the west wing of Lundy. Paint color will be picked out by Mountain View Academy.
- Remove all items that are currently being stored in the west wing.
- Build a 16′ wide driveway and 50′ X 30′ gravel parking lot in the field north of the Lundy west wing.
- This driveway needs to have street entrance from E. Main Street.
- Mountain View Academy will be responsible for all interior improvements.
- Replace missing ceiling tile (I counted less than 10).
- Repair damage done by roof leaks. I’m not sure if there is any, but I want to make sure this is investigated and addressed.
- Split the 6 classrooms into 12 – 15′ X 21′ classrooms.
- Convert bonus spaces into 3 – 21′ X 13′ classrooms.
Building Configuration After MV Academy Changes
| Description | Dimensions | Square Feet |
|---|---|---|
| Classroom 1 | 21′ X 15′ | 315 |
| Classroom 2 | 21′ X 15′ | 315 |
| Classroom 3 | 21′ X 15′ | 315 |
| Classroom 4 | 21′ X 15′ | 315 |
| Classroom 5 | 21′ X 15′ | 315 |
| Classroom 6 | 21′ X 15′ | 315 |
| Classroom 7 | 21′ X 15′ | 315 |
| Classroom 8 | 21′ X 15′ | 315 |
| Classroom 9 | 21′ X 15′ | 315 |
| Classroom 10 | 21′ X 15′ | 315 |
| Classroom 11 | 21′ X 15′ | 315 |
| Classroom 12 | 21′ X 15′ | 315 |
| Classroom 13 | 21′ X 13′ | 273 |
| Classroom 14 | 21′ X 13′ | 273 |
| Classroom 15 | 21′ X 13′ | 273 |
| Storage | 21′ X 10′ | 210 |
| Computer Lab | 15′ X 8′ | 120 |
| Boys Bathroom | 21′ X 10′ | 210 |
| Girls Bathroom | 21′ X 10′ | 210 |
| Total: | 5,349 | |
After these changes are completed, we would have a capacity of 15 teachers and 225 students. This will make it possible for us to offer our services to all of the K-8th grade children who are considered a resident of the Lowell School District. I’m really excited about this opportunity. I was a little worried that we would have to cap our enrollment and possibly have a lottery if we received more applications than our space could accommodate.
- Yellow – shared outdoor area
- Green – shared library, cafeteria, and gym
- Orange – Academy exclusive use
- Blue – Academy exclusive driveway and parking

Recent Comments